Last Updated: Thursday, July 03rd 2008 02:01 PM
| Date | Corn Receiving Hours |
|---|---|
| Monday, Jun 30, 2008 | 7:00 TO 3:00 |
| Tuesday, Jul 01, 2008 | 7:00 TO 3:00 |
| Wednesday, Jul 02, 2008 | 7:00 TO 3:00 |
| Thursday, Jul 03, 2008 | 7:00 TO 3:00 |
| Friday, Jul 04, 2008 | CLOSED |
| Saturday, Jul 05, 2008 | CLOSED |
| Sunday, Jul 06, 2008 | CLOSED |
CBOT Closing Cash Grain Prices
| July`08 | Sept '08 | Dec '08 | Mar '09 | May'09 | |
|---|---|---|---|---|---|
| Futures | 7.4600 | 7.5775 | 7.7700 | 7.9400 | 8.0350 |
Cash Grain Bids
| Delivery Period | Basis | Option | Cash Price |
|---|---|---|---|
| July08 | -0.47 | CU8 | $7.11 |
| Aug08 | -0.47 | CU8 | $7.11 |
| Sept08 | -0.47 | CU8 | $7.11 |
| Oct/Nov08 | -0.60 | CZ8 | $7.17 |
| Dec08 | -0.54 | CZ8 | $7.23 |
| Jan09 | -0.68 | CH9 | $7.26 |
DDGs
| Dry | Wet | Bagged |
|---|---|---|
| $185 | $60 | N/A |
